Days On Market | 475 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 1961 |
Approx. Lot Size | .15 Acres |
Sq. Feet | 3452 |
Heating System | Window Heating Unit |
---|---|
Roof | Metal Roof |
Exterior Construction | Porch |
---|---|
Parking | Parking in Driveway |
Porch/Deck | Porch |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Dining Room | 13.4x10.7 |
---|---|
Kitchen | 12.8x9.2 |
2nd Bedroom | 13.2x10.4 |
3rd Bedroom | 13.6x10.6 |
4th Bedroom | 11.4x10 |
5th Bedroom | 11.2x10.6 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.