Days On Market | 84 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1971 |
Bedrooms | 6 |
Bathrooms | 1 full / 2 half |
Approx. Lot Size | 1.83 Acres |
Sq. Feet | 8453 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range/Oven |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Heating System | Central Heating, Window Heating Unit |
---|---|
Roof | Metal Roof |
Exterior Construction | Balcony (s), Porch, Screened Porch |
---|---|
Patio | Covered Patio |
Porch/Deck | Porch, Screened Porch |
Fireplace | Woodburning Fireplace |
---|
Water Utilities | Well Water |
---|
Entryway / Foyer | 12.5x11.5 |
---|---|
Living Room | 27.7x24.7 |
Kitchen | 24x14 |
Breakfast Room | 10x13 |
2nd Bedroom | 17.5x12 |
3rd Bedroom | 17.5x12 |
4th Bedroom | 17.5x12 |
5th Bedroom | 17.5x12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.